Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    78.3  78.3   8/9/10  66.7  8/12/10    0    0  0.00   0   6  8/11/10   N 29.68   50
9    73.3  88.7  9/18/10  63.7  9/18/10    0   18  0.00   2  11  9/17/10 ESE 29.78   65
---------------------------------------------------------------------------------------
TOT  73.3  88.7  9/18/10  63.7  9/18/10    0   18  0.00   2  11  9/17/10 ESE 29.78   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16   72.8  80.2   7:51am  65.1   7:14am    0    3  0.08   1   6   6:19am ESE 29.75   57
17   72.7  87.6   4:24pm  64.8  11:48pm    0    7  0.00   2  11   9:55am ESE 29.76   65
18   74.3  88.7  12:30pm  63.7  12:47am    0    7  0.00   2   9   4:01pm ESE 29.81   70
---------------------------------------------------------------------------------------
TOT  73.3  88.7  9/18/10  63.7  9/18/10    0   17  0.00   2  11  9/17/10 ESE 29.78   65

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
0/0/00              0        202        202          0          0          0          0          0          0         39         39         39         50         50         50       84.4       84.4       84.4       78.3       78.3       78.3      29.68      29.68      29.68       6.85       6.85       6.85
9/16/2010           0        270        112          3          3          0          3          3          3         41         41         39         49         52         48       77.4       84.4       77.4       78.1       78.1       69.1      29.65      29.82      29.65       6.85       6.85       0.08
8/9/2010            0        248        202          0          3          0          0          3          0         39         39         39         50         50         48       84.4       84.4       83.8       78.3       78.3       77.7      29.68      29.68      29.68       6.85       6.85       6.85
9/16/2010         158        270         90          2          3          0          3          3          1         40         41         39         48         52         47       81.6       84.4       77.4       77.7       78.1       69.1      29.68      29.82      29.65       6.85       6.85       0.08
8/9/2010          112        248        202          0          3          0          0          3          0         39         39         39         50         50         48       84.4       84.4       83.1       78.3       78.3       77.0      29.68      29.71      29.68       6.85       6.85       6.85
9/16/2010         112        338          0          1          6          0          3          6          0         42         45         39         52         57         47       77.6       84.4       76.3       71.6       78.1       67.8      29.74      29.85      29.65       5.81       6.85       0.08
9/16/2010         112        248        248          1          3          1          3          3          3         42         43         43         52         57         57       77.6       79.5       79.5       71.6       74.8       74.8      29.74      29.74      29.74       5.81       6.85       6.85
9/16/2010         180        338          0          1          6          0          3          6          0         41         45         39         51         57         43       78.1       84.4       76.3       72.9       78.3       67.8      29.73      29.85      29.65       5.50       6.85       0.08
9/16/2010         180        248        158          1          3          0          3          3          0         42         43         40         52         57         43       77.6       80.2       79.5       71.6       74.8       74.7      29.74      29.74      29.71       5.81       6.85       6.85
9/16/2010         202        338          0          1          6          0          3          6          0         41         45         39         51         57         43       78.0       84.4       75.6       72.1       78.3       67.1      29.74      29.85      29.65       5.53       6.85       0.08
9/16/2010         202        180        180          1          2          0          3          2          2         41         43         43         51         52         52       78.0       75.6       75.6       72.1       67.1       67.1      29.74      29.82      29.82       5.53       6.85       6.85
9/16/2010           0        338          0          1          6          0          3          6          0         41         45         39         51         57         43       77.9       84.4       75.6       72.0       78.3       66.9      29.74      29.85      29.65       5.55       6.85       0.08
9/16/2010           0        180        158          1          3          0          3          3          2         41         43         43         51         52         52       78.0       75.7       75.6       72.1       67.3       67.1      29.74      29.82      29.82       5.53       6.85       6.85
9/16/2010           0        338          0          1          6          0          3          6          0         41         45         39         51         57         43       77.9       84.4       75.6       72.0       78.3       66.9      29.74      29.85      29.65       5.55       6.85       0.08
9/16/2010           0        202        158          1          3          0          3          3          2         41         43         43         51         53         52       78.0       75.7       75.6       72.1       67.3       67.1      29.74      29.82      29.82       5.53       6.85       6.85
9/16/2010         135        338          0          1          6          0          3          6          0         41         45         39         51         57         43       77.9       84.4       75.6       72.0       78.3       66.9      29.74      29.85      29.65       5.57       0.08       0.08
9/16/2010         135        202        158          1          4          0          3          4          2         41         43         42         51         54         52       78.0       75.7       75.6       72.1       67.3       67.1      29.74      29.82      29.82       5.53       6.85       6.85
9/16/2010         135        338          0          1          6          0          3          6          0         41         45         39         51         57         43       77.9       84.4       75.6       72.0       78.3       66.9      29.74      29.85      29.65       5.57       6.85       0.08
9/16/2010         135        248        158          1          4          0          3          4          2         41         43         42         51         55         52       78.0       75.7       75.6       72.1       67.3       67.1      29.74      29.82      29.82       5.53       6.85       6.85
9/16/2010         135        338          0          1          6          0          3          6          0         41         45         39         51         57         43       77.9       84.4       75.6       72.0       78.3       66.9      29.74      29.85      29.65       5.57       6.85       0.08
9/16/2010         158        248        158          1          4          0          3          4          2         41         43         42         51         55         52       78.0       75.7       75.6       72.1       67.3       67.1      29.74      29.82      29.82       5.53       6.85       6.85
9/16/2010         158        338          0          1          6          0          3          6          0         41         45         39         51         57         43       77.9       84.4       75.2       71.9       78.3       66.9      29.75      29.85      29.65       5.51       6.85       0.08
9/16/2010         158        248         68          1          5          0          3          5          2         41         43         42         51         55         52       78.0       75.7       75.2       72.1       67.6       67.1      29.74      29.82      29.82       5.53       6.85       6.85
9/16/2010         158        338          0          1          6          0          3          6          0         41         45         39         51         57         43       77.9       84.4       75.0       71.9       78.3       66.9      29.75      29.85      29.65       5.51       6.85       0.08
9/16/2010         158        248         68          1          5          0          3          5          2         41         43         42         51         55         52       78.0       75.7       75.0       72.1       67.6       67.1      29.74      29.85      29.82       5.53       6.85       6.85
9/16/2010         180        338          0          1          8          0          3          8          0         41         45         39         51         57         43       77.7       84.4       74.8       71.6       78.3       66.9      29.76      29.85      29.65       5.56       6.85       0.08
9/16/2010         180        248         68          1          6          0          3          6          2         41         43         42         51         55         52       78.0       75.7       75.0       72.1       70.3       67.1      29.74      29.85      29.82       5.53       6.85       6.85
9/16/2010         180        338          0          1          8          0          3          8          0         41         45         39         51         57         43       77.7       84.4       74.8       71.6       78.3       66.9      29.76      29.85      29.65       5.59       0.08       0.08
9/16/2010         180        248         68          1          6          0          3          6          2         41         43         42         51         55         52       78.0       76.3       75.0       72.1       71.2       67.1      29.74      29.85      29.82       5.53       6.85       6.85
9/16/2010         202        338          0          1          8          0          3          8          0         41         45         39         52         57         43       77.5       84.4       74.8       72.0       78.3       66.9      29.77      29.85      29.65       5.69       6.85       0.08
9/16/2010         202        248         68          1          6          0          3          6          2         41         43         42         51         55         50       78.0       77.7       75.0       72.1       73.8       67.1      29.74      29.85      29.82       5.53       6.85       6.85
9/16/2010         202        338          0          1          8          0          3          8          0         41         45         39         52         57         43       77.4       84.4       74.8       72.0       78.3       66.9      29.77      29.85      29.65       5.75       0.08       0.08
9/16/2010         202         68         68          1          4          2          3          4          4         41         43         43         52         53         53       77.4       77.5       77.5       72.0       70.0       70.0      29.77      29.82      29.82       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         45         39         52         57         43       77.3       84.4       74.8       71.7       78.3       66.7      29.77      29.85      29.65       5.73       6.85       0.08
9/16/2010          90        225         68          1          4          1          3          4          2         41         44         43         52         57         53       77.4       77.5       75.4       72.0       70.0       66.7      29.77      29.82      29.82       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         45         39         52         58         43       77.3       84.4       74.8       71.6       78.3       66.7      29.77      29.85      29.65       5.68       6.85       0.08
9/16/2010          90        225         68          1          4          1          3          4          2         41         45         43         52         58         53       77.4       77.5       75.2       72.0       70.0       66.7      29.77      29.82      29.82       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         52         61         43       77.2       84.4       74.1       71.3       78.3       66.2      29.78      29.88      29.65       5.65       6.85       0.08
9/16/2010          90        225         68          1          4          1          3          4          1         41         45         43         52         60         53       77.4       77.5       74.1       72.0       70.0       66.7      29.77      29.85      29.82       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         52         61         43       77.2       84.4       74.1       71.3       78.3       66.2      29.78      29.88      29.65       5.66       6.85       0.08
9/16/2010          90        225         68          1          4          1          3          4          1         41         45         43         52         60         53       77.4       77.5       74.1       72.0       70.0       66.7      29.77      29.85      29.82       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.3       78.3       66.2      29.78      29.88      29.65       5.63       0.08       0.08
9/16/2010          90        225         68          1          4          0          3          4          1         41         45         43         52         60         53       77.4       77.5       74.1       72.0       70.0       66.7      29.77      29.85      29.82       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.2       78.3       66.2      29.78      29.88      29.65       5.65       6.85       0.08
9/16/2010          90        248         68          1          4          0          3          4          1         41         45         43         52         60         53       77.4       77.5       74.1       72.0       73.2       66.7      29.77      29.85      29.74       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.2       78.3       66.2      29.78      29.88      29.65       5.66       6.85       0.08
9/16/2010          90        338         68          1          4          0          3          4          1         41         45         43         52         60         53       77.4       77.7       74.1       72.0       73.6       66.7      29.77      29.85      29.74       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.2       78.3       66.2      29.78      29.88      29.65       5.66       6.85       0.08
8/12/2010          90        338         68          1          4          0          3          4          1         41         45         43         52         60         53       77.4       78.1       74.1       72.0       74.1       66.7      29.77      29.85      29.74       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.2       78.3       66.2      29.78      29.88      29.65       5.67       6.85       0.08
9/16/2010          90        338         68          1          4          0          3          4          1         41         45         43         52         60         53       77.4       78.4       74.1       72.0       74.7       66.7      29.77      29.85      29.74       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.3       78.3       66.2      29.78      29.88      29.65       5.62       6.85       0.08
8/12/2010          90        338         68          1          5          0          3          5          1         41         45         43         52         60         53       77.4       81.0       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.4       78.3       66.2      29.78      29.88      29.65       5.63       6.85       0.08
9/16/2010          90        338         68          1          5          0          3          5          1         41         45         43         52         60         53       77.4       81.1       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.4       78.3       66.2      29.78      29.88      29.65       5.63       6.85       0.08
9/16/2010          90        338         68          1          5          0          3          5          1         41         45         43         52         60         53       77.4       81.1       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.4       78.3       66.2      29.78      29.88      29.65       5.63       6.85       0.08
9/16/2010          90        338         68          1          5          0          3          5          1         41         45         43         52         60         52       77.4       81.3       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.4       78.3       66.2      29.78      29.88      29.65       5.59       6.85       0.08
9/16/2010          90        338         68          1          5          0          3          5          0         41         45         43         52         60         52       77.4       81.3       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.4       78.3       66.2      29.78      29.88      29.65       5.59       0.08       0.08
8/12/2010          90        338         68          1          5          0          3          5          0         41         45         43         52         60         51       77.4       81.5       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.4       78.3       66.2      29.77      29.88      29.65       5.60       6.85       0.08
9/16/2010          90        338         68          1          5          0          3          5          0         41         45         43         52         60         51       77.4       81.7       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.4       78.3       66.2      29.77      29.88      29.65       5.60       0.08       0.08
9/16/2010          90        338         68          1          5          0          3          5          0         41         45         43         52         60         51       77.4       81.7       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.2       84.4       74.1       71.5       78.3       66.2      29.77      29.88      29.65       5.61       0.08       0.08
9/16/2010          90        338         68          1          5          0          3          5          0         41         45         43         52         60         51       77.4       81.9       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.2       84.4       74.1       71.5       78.3       66.2      29.77      29.88      29.65       5.61       6.85       0.08
9/16/2010          90        338         68          1          5          0          3          5          0         41         45         43         52         60         51       77.4       82.0       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.2       84.4       74.1       71.6       78.3       66.2      29.77      29.88      29.65       5.62       0.08       0.08
9/16/2010          90        338         68          1          5          0          3          5          0         41         45         43         52         60         50       77.4       82.0       74.1       72.0       77.9       66.7      29.77      29.85      29.68       5.75       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.2       84.4       74.1       71.7       78.3       66.2      29.77      29.88      29.65       5.64       6.85       0.08
9/16/2010          90        112        112          1          3          2          3          3          3         42         43         43         53         51         51       77.2       81.0       81.0       71.7       74.8       74.8      29.77      29.68      29.68       5.64       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.2       84.4       74.1       71.7       78.3       66.2      29.77      29.88      29.65       5.65       6.85       0.08
9/16/2010          90        225        112          1          4          0          3          4          3         42         43         43         53         51         50       77.2       81.0       80.6       71.7       74.8       74.5      29.77      29.68      29.68       5.64       6.85       6.85
9/16/2010          90        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.2       84.4       74.1       71.7       78.3       66.2      29.77      29.88      29.65       5.65       6.85       0.08
9/16/2010          90        225        112          1          4          0          3          4          3         42         43         43         53         51         50       77.2       81.0       80.4       71.7       74.8       74.3      29.77      29.68      29.68       5.64       6.85       6.85
9/16/2010         112        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.7       78.3       66.2      29.77      29.88      29.65       5.66       6.85       0.08
9/16/2010         112        112        112          3          3          3          3          3          3         44         44         44         50         50         50       79.9       79.9       79.9       73.6       73.6       73.6      29.71      29.71      29.71       6.85       6.85       6.85
9/16/2010         112        338          0          1          8          0          3          8          0         42         46         39         53         61         43       77.1       84.4       74.1       71.6       78.3       66.2      29.77      29.88      29.65       5.50       0.08       0.08
9/16/2010         112         90         90          1          2          0          3          2          2         42         42         42         53         54         54       77.1       75.6       75.6       71.6       66.9       66.9      29.77      29.85      29.85       5.50       0.08       0.08
9/16/2010         112         90         90          1          2          0          3          2          2         42         42         42         53         54         54       77.1       75.6       75.6       71.6       66.9       66.9      29.77      29.85      29.85       5.50       0.08       0.08
9/16/2010           0        135         90          1          2          0          2          2          0         42         42         42         54         54         54       75.6       75.6       75.6       66.9       66.9       66.7      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010          90        158         68          0          2          0          0          2          0         42         42         42         55         55         54       75.6       75.6       75.6       66.7       66.9       66.7      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010          90         68         68          0          0          0          0          0          0         42         42         42         55         55         55       75.6       75.6       75.6       66.7       66.7       66.7      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010          90         68         68          0          0          0          0          0          0         42         42         42         55         55         55       75.6       75.6       75.6       66.7       66.7       66.7      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010          90        135         68          0          0          0          0          0          0         42         42         42         55         55         55       75.6       75.6       75.6       66.7       66.7       66.7      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010          90        135        135          0          0          0          0          0          0         42         42         42         55         55         55       75.6       75.6       75.6       66.7       66.7       66.7      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010          90        135         68          0          0          0          0          0          0         42         42         42         55         55         55       75.6       75.6       75.6       66.7       66.7       66.7      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010          90         90         90          0          0          0          0          0          0         42         42         42         55         55         55       75.6       75.6       75.6       66.7       66.7       66.7      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010           0        158         68          0          0          0          0          0          0         42         42         42         55         55         54       75.5       75.6       75.4       66.7       66.7       66.6      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010           0        112        112          0          0          0          0          0          0         42         42         42         55         55         55       75.5       75.4       75.4       66.7       66.6       66.6      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010           0        158         68          0          0          0          0          0          0         42         42         42         55         55         54       75.4       75.6       75.4       66.7       66.7       66.6      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010           0        112        112          0          0          0          0          0          0         42         42         42         55         54         54       75.4       75.4       75.4       66.7       66.6       66.6      29.85      29.85      29.85       0.08       0.08       0.08
9/16/2010         112        315         22          0          4          0          1          4          0         42         42         40         53         55         45       76.3       80.8       75.2       67.7       75.6       66.2      29.82      29.85      29.71       0.06       0.08       0.00
9/16/2010         112         90         90          0          1          1          1          1          1         42         42         42         53         49         49       76.3       78.1       78.1       67.7       70.3       70.3      29.82      29.71      29.71       0.06       0.00       0.00
9/16/2010         112        315         22          0          4          0          1          4          0         42         42         40         53         55         45       76.3       80.8       75.2       67.7       75.6       66.2      29.82      29.85      29.71       0.06       0.00       0.00
9/16/2010         112         90         90          0          3          0          1          3          1         42         42         42         53         49         49       76.3       78.1       77.9       67.7       70.3       70.2      29.82      29.74      29.71       0.06       0.00       0.00
9/16/2010         112        315          0          0          4          0          1          4          0         42         43         40         53         55         45       76.4       80.8       75.0       67.8       75.6       66.2      29.81      29.85      29.71       0.06       0.00       0.00
9/16/2010         112        180         90          0          4          0          1          4          1         42         43         42         53         50         49       76.3       78.1       77.2       67.7       70.3       69.1      29.82      29.74      29.71       0.06       0.00       0.00
9/16/2010         112        315          0          0          4          0          1          4          0         42         44         40         53         55         45       76.4       80.8       75.0       67.9       75.6       66.2      29.81      29.85      29.71       0.05       0.00       0.00
9/16/2010         112        180         90          0          4          0          1          4          1         42         43         42         53         52         49       76.3       78.1       76.1       67.7       70.3       68.2      29.82      29.76      29.71       0.06       0.00       0.00
9/16/2010         112        315          0          0          4          0          1          4          0         42         44         40         53         55         45       76.4       80.8       75.0       67.8       75.6       66.0      29.80      29.85      29.71       0.05       0.00       0.00
9/16/2010         112        315         90          0          4          0          1          4          1         42         43         42         53         54         49       76.3       78.1       75.9       67.7       70.3       68.0      29.82      29.79      29.71       0.06       0.00       0.00
9/16/2010         112        315          0          0          4          0          1          4          0         42         44         40         53         55         45       76.4       80.8       75.0       67.8       75.6       66.0      29.80      29.85      29.71       0.05       0.08       0.00
9/16/2010         112        315         90          0          4          0          1          4          1         42         43         42         53         54         49       76.3       78.1       75.7       67.7       70.3       68.0      29.82      29.79      29.71       0.06       0.00       0.00
9/16/2010         112        315          0          0          4          0          1          4          0         42         44         40         53         55         45       76.4       80.8       75.0       67.8       75.6       66.0      29.80      29.85      29.71       0.05       0.00       0.00
9/16/2010         112        315         90          0          4          0          1          4          1         42         43         42         53         54         49       76.3       78.1       75.6       67.7       70.3       68.0      29.82      29.79      29.71       0.06       0.00       0.00
9/16/2010         180        338          0          0          6          0          2          6          0         42         45         36         53         58         45       77.0       85.8       74.5       70.3       78.8       65.3      29.79      29.88      29.68       0.03       0.00       0.00
9/16/2010         180        248        248          0          2          0          2          2          2         42         38         38         53         48         48       77.0       83.7       83.7       70.3       76.5       76.5      29.79      29.79      29.79       0.03       0.00       0.00
9/16/2010         180        338          0          0          6          0          2          6          0         42         45         36         53         58         45       77.0       85.8       74.5       70.4       78.8       65.3      29.79      29.88      29.68       0.03       0.00       0.00
9/16/2010         180        248        180          0          2          0          2          2          0         42         38         38         53         48         48       77.0       83.7       83.3       70.3       76.5       76.3      29.79      29.79      29.79       0.03       0.00       0.00
9/16/2010         180        338          0          0          6          0          2          6          0         42         45         36         53         58         45       77.0       85.8       74.5       70.4       78.8       65.3      29.79      29.88      29.68       0.03       0.00       0.00
9/16/2010         180        270        180          0          2          0          2          2          0         42         38         38         53         48         48       77.0       83.7       83.3       70.3       76.5       76.1      29.79      29.79      29.79       0.03       0.00       0.00
9/16/2010         180        338          0          0          6          0          2          6          0         42         45         36         53         58         45       77.1       85.8       74.5       70.4       78.8       65.3      29.79      29.88      29.68       0.03       0.00       0.00
9/16/2010         180        270        180          0          2          0          2          2          0         42         38         38         53         48         48       77.0       83.7       82.9       70.3       76.5       75.7      29.79      29.79      29.76       0.03       0.00       0.00
9/16/2010         180        338          0          0          6          0          2          6          0         42         45         36         53         58         45       77.1       85.8       74.5       70.4       78.8       65.3      29.79      29.88      29.68       0.03       0.00       0.00
9/16/2010         180        270        180          0          2          0          2          2          0         42         39         38         53         48         48       77.0       83.7       82.8       70.3       76.5       75.6      29.79      29.79      29.76       0.03       0.00       0.00
9/16/2010           0        338          0          0          6          0          2          6          0         42         45         36         53         58         45       77.2       85.8       74.5       70.5       78.8       65.3      29.79      29.88      29.68       0.03       0.08       0.00
9/16/2010           0        270        180          0          2          0          2          2          0         42         40         38         53         48         48       77.0       83.7       82.6       70.3       76.5       74.8      29.79      29.79      29.76       0.03       0.00       0.00
9/16/2010           0        338          0          0          6          0          2          6          0         42         45         36         53         58         45       77.2       85.8       74.5       70.5       78.8       65.3      29.79      29.88      29.68       0.03       0.00       0.00
9/16/2010           0        270        180          0          2          0          2          2          0         42         40         38         53         48         48       77.0       83.7       82.4       70.3       76.5       74.5      29.79      29.79      29.76       0.03       0.00       0.00
9/16/2010           0        338          0          0          6          0          2          6          0         42         45         36         53         58         45       77.2       85.8       74.5       70.5       78.8       65.3      29.79      29.88      29.68       0.03       0.00       0.00
9/16/2010           0        270        180          0          2          0          2          2          0         42         40         38         53         48         48       77.0       83.7       82.2       70.3       76.5       74.3      29.79      29.79      29.76       0.03       0.00       0.00
9/16/2010          90        338          0          1          6          0          2          6          0         42         45         36         52         60         42       77.0       85.8       74.5       71.2       80.2       65.1      29.78      29.88      29.65       0.02       0.00       0.00
9/16/2010          90        202        202          1          1          1          2          1          1         42         42         42         52         50         50       77.0       77.2       77.2       71.2       69.8       69.8      29.78      29.79      29.79       0.02       0.00       0.00
9/16/2010          90        338          0          1          6          0          2          6          0         42         45         36         52         60         42       77.0       85.8       74.5       71.2       80.2       65.1      29.78      29.88      29.65       0.02       0.08       0.00
9/16/2010          90        292        202          1          1          0          2          1          1         42         42         42         52         51         50       77.0       77.2       77.0       71.2       69.8       69.6      29.78      29.79      29.79       0.02       0.00       0.00
9/16/2010          22        338          0          1          6          0          2          6          0         42         45         36         53         60         42       77.0       85.8       74.5       71.2       80.2       65.1      29.78      29.88      29.65       0.02       0.00       0.00
9/16/2010          22        292        112          1          2          0          2          2          1         42         42         42         52         51         50       77.0       77.2       76.3       71.2       70.2       69.6      29.78      29.82      29.79       0.02       0.00       0.00
9/16/2010         112        338          0          1          6          0          2          6          0         44         46         36         57         64         42       79.5       85.8       74.5       72.8       80.2       65.1      29.75      29.88      29.65       0.06       0.08       0.00
9/17/2010         112        338          0          2         11          0          3         11          0         47         49         45         65         86         44       78.7       81.1       76.6       72.7       87.6       64.8      29.76      29.82      29.71       0.05       0.00       0.00


Today's  Data File

9/18/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            45          1          1         48         86       78.8       64.8      29.79       0.00
12:20am           112          3          3         48         88       78.6       64.2      29.79       0.00
12:40am           112          3          3         48         88       78.4       63.9      29.79       0.00
1:00am            112          3          4         48         89       78.3       63.7      29.79       0.00
1:20am            112          3          4         48         89       78.1       63.9      29.76       0.00
1:40am            202          1          4         48         90       77.9       64.0      29.79       0.00
2:00am            112          5          5         48         90       77.7       64.2      29.76       0.00
2:20am             22          3          4         48         89       77.5       64.4      29.79       0.00
2:40am             68          2          5         48         90       77.4       64.4      29.79       0.00
3:00am             68          2          3         48         89       77.4       64.4      29.79       0.00
3:20am            112          2          2         48         90       77.2       64.4      29.79       0.00
3:40am             68          2          2         48         90       77.0       64.6      29.79       0.00
4:00am            248          2          3         48         90       76.8       64.6      29.79       0.00
4:20am            112          2          3         48         90       76.8       64.6      29.79       0.00
4:40am             90          2          6         48         90       76.6       64.6      29.82       0.00
5:00am            225          0          3         49         90       76.6       64.8      29.79       0.00
5:20am            248          1          3         50         90       76.6       64.8      29.82       0.00
5:40am            112          2          2         49         90       76.6       64.9      29.82       0.00
6:00am            248          2          4         49         90       76.6       65.1      29.82       0.00
6:20am            112          3          4         49         89       76.5       65.3      29.82       0.00
6:40am            202          3          4         49         89       76.5       65.5      29.82       0.00
7:00am            158          2          3         49         88       76.3       65.5      29.82       0.00
7:20am            248          2          3         49         88       76.3       65.7      29.82       0.00
7:40am            135          2          3         49         88       76.1       65.8      29.82       0.00
8:00am             22          2          2         49         87       76.1       66.2      29.85       0.00
8:20am            112          2          3         49         86       75.9       66.4      29.85       0.00
8:40am             90          1          3         49         85       75.9       67.1      29.85       0.00
9:00am             68          4          4         49         84       75.9       68.2      29.85       0.00
9:20am            112          4          5         50         81       75.9       70.5      29.85       0.00
9:40am            135          6          6         51         75       75.9       73.9      29.85       0.00
10:00am            90          3          4         52         68       76.3       75.6      29.85       0.00
10:20am            90          2          3         52         65       76.6       79.3      29.85       0.00
10:40am           158          1          4         52         61       76.8       81.9      29.85       0.00
11:00am            45          2          3         52         54       77.0       84.7      29.85       0.00
11:20am           270          3          5         52         51       77.2       85.1      29.85       0.00
11:40am           225          3          3         52         52       77.4       86.5      29.85       0.00
12:00pm           225          2          2         52         48       77.5       88.2      29.85       0.00
12:20pm           180          5          6         53         48       77.7       87.1      29.85       0.00
12:40pm           112          2          2         52         45       77.9       88.5      29.82       0.00
